A Multiple-Availability-Level ATM Network Concept Integrating Multiple QOS, Dynamic Demand Admission and Logical Spare Capacity Assignment | ||
A customized Service Availability Concept based on Traffic Segregation, Path Diversity and Hierarchical Restoration in Public Telecommunication Transport Networks | ||
The problematic of Communication Neworks Integrity: An Overview | ||
Survivability Functions as Performance Measure Tool for Rerouting Strategies in an ATM/VP Mesh Transport Network | ||
VP Control for ATM Networks with call-level QOS (availability + cell loss) Guarantees | ||
Disaster-Based Survivability Performance Analysis of Rerouting Strategies in an ATM/VP Mesh Transport Network | ||
VP Control for ATM Networks with Call-Level QOS Guarantees |
Login Veröffentlichungen
Wenn Sie sich einloggen, können Sie die Veröffentlichungen direkt herunterladen. Den Zugang erhalten Sie auf Anfrage bei Prof. Kaderali.
Prof. Firoz Kaderali | Druckansicht |